Year | QB | Comp | Att | Yards | TD | INT |
2001 | David Greene | 21 | 33 | 169 | 0 | 1 |
2002 | David Greene | 11 | 19 | 169 | 0 | 0 |
2003 | David Greene | 16 | 27 | 208 | 2 | 0 |
2004 | David Greene | 19 | 38 | 213 | 2 | 1 |
2005 | DJ Shockley | 8 | 17 | 112 | 0 | 2 |
2006 | Matthew Stafford | 8 | 19 | 171 | 0 | 3 |
2007 | Matthew Stafford | 19 | 44 | 213 | 0 | 1 |
2008 | Matthew Stafford | 15 | 25 | 146 | 0 | 0 |
2009 | Joe Cox | 17 | 24 | 201 | 2 | 1 |
As you can see, Joe stacks up quite admirably. In fact, he had the best completion percentage (70.83%) by far (2nd was 63.64% by Greene in 2001).
So everyone just take a deep breath and then get behind this guy!
Great stat! I certainly needed that perspective.
ReplyDelete